Top 500 Point Scorers

Welcome Puckjunkies!

We have spent a lot of time developing this Top 500 list. We have taken a number of factors into account including: 

  • The players' injury history
  • Age
  • Current team and projected team scoring
  • Projected lines (even strength, powerplay and penalty-killing)
  • Skill level (a fairly subjective category, but hey, we're allowed)
  • Other factors (contract status, personal problems, current injury, etc.) 

Let us know what you think. Did we miss your favourite player? Email us with your comments. 

Player Rankings: 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500
Rank Player GP Team Points
1 Jagr, Jaromir 78 PIT 112
2 Bure, Pavel 76 FLA 105
3 Kariya, Paul 78 ANA 104
4 Recchi, Mark 78 PHI 99
5 Selanne, Teemu 79 ANA 95
6 Sakic, Joe 71 COL 91
7 Elias, Patrik 79 NJ 90
8 Amonte, Tony 79 CHI 90
9 Yashin, Alexi 74 OTT 90
10 Turgeon, Pierre 68 STL 89
11 Demitra, Pavol 76 STL 87
12 Forsberg, Peter 71 COL 87
13 Sundin, Mats 78 TOR 87
14 Modano, Mike 76 DAL 87
15 Palffy, Zigmund 72 LA 86
16 Leclair, John 81 PHI 85
17 Straka, Martin 78 PIT 83
18 Alfredsson, Daniel 68 OTT 83
19 Fedorov, Sergei 81 DET 82
20 Hejduk, Milan 78 COL 82
21 Roenick, Jeremy 77 PHO 81
22 Sykora, Petr 79 NJ 79
23 Yzerman, Steve 71 DET 79
24 Czerkawski, Mariusz 78 NYI 78
25 Satan, Miroslav 81 BUF 78
26 Whitney, Ray 79 FLA 78
27 Lecavalier, Vincent 81 TB 77
28 Lidstrom, Nicklas 79 DET 77
29 Naslund, Markus 81 VAN 77
30 Fleury, Theo 77 NYR 77
31 Shanahan, Brendan 77 DET 76
32 Primeau, Keith 78 PHI 76
33 Gilmour, Doug 75 BUF 76
34 Weight, Doug 72 EDM 75
35 Drury, Chris 78 COL 75
36 Pronger, Chris 82 STL 75
37 Kozlov, Viktor 77 FLA 75
38 Kovalev, Alexei 81 PIT 74
39 Bure, Valeri 79 CGY 74
40 Nolan, Owen 63 SJ 74
41 Hossa, Marian 79 OTT 74
42 Nedved, Petr 78 NYR 73
43 Zhamnov, Alexei 78 CHI 72
44 Friesen, Jeff 79 SJ 72
45 O'Neill, Jeff 81 CAR 72
46 Damphousse, Vincent 78 SJ 70
47 Allison, Jason 79 BOS 70
48 Murray, Glen 79 LA 70
49 Sullivan, Steve 76 CHI 70
50 Thornton, Joe 79 BOS 69
Rank Player GP Team Points
51 Cassels, Andrew 78 VAN 69
52 Hrdina, Jan 79 PIT 69
53 Lang, Robert 81 PIT 68
54 Robitaille, Luc 72 LA 68
55 Gomez, Scott 76 NJ 68
56 Francis, Ron 78 CAR 67
57 Tkachuk, Keith 75 PHO 67
58 Iginla, Jarome 75 CGY 67
59 Mogilny, Alexander 76 NJ 66
60 Gonchar, Sergei 76 WSH 66
61 McEachern, Shawn 78 OTT 65
62 Brind'amour, Rod 81 CAR 65
63 Oates, Adam 71 WSH 65
64 Roberts, Gary 74 TOR 64
65 Smyth, Ryan 81 EDM 64
66 Bondra, Peter 78 WSH 64
67 Doan, Shane 78 PHO 63
68 Langkow, Daymond 78 PHI 63
69 Savage, Brian 79 MTL 63
70 Brown, Curtis 81 BUF 63
71 Messier, Mark 72 NYR 62
72 Ronning, Cliff 79 NSH 62
73 Guerin, Bill 79 EDM 61
74 Stumpel, Jozef 55 LA 61
75 Larionov, Igor 79 FLA 61
76 Bonk, Radek 76 OTT 60
77 Blake, Rob 75 LA 60
78 Prospal, Vaclav 81 OTT 59
79 Tanguay, Alex 79 COL 59
80 Morrison, Brendan 80 VAN 58
81 Thomas, Steve 78 TOR 58
82 Holik, Bobby 81 NJ 58
83 Hlavac, Jan 80 NYR 58
84 Handzus, Michal 70 STL 57
85 Titov, German 79 ANH 57
86 Gagne, Simon 78 PHI 57
87 Dvorak, Radek 78 NYR 57
88 Bourque, Ray 76 COL 57
89 Housley, Phil 79 CGY 57
90 Ozolinsh, Sandis 79 CAR 57
91 Carter, Anson 64 BOS 57
92 Deadmarsh, Adam 79 COL 57
93 Rucchin, Steve 65 ANA 57
94 Mironov, Boris 79 CHI 57
95 Audette, Donald 79 ATL 56
96 Kapanen, Sami 71 CAR 56
97 Koivu, Saku 64 MTL 56
98 Tverdovsky, Oleg 79 ANA 56
99 Leetch, Brian 81 NYR 56
100 Hull, Brett 73 DAL 56

Player Rankings: next... | 201 - 300 | 301 - 400 | 401 - 500

 


Copyright 2000 Puckjunkie Inc.

All Rights Reserved

Photographs courtesy of BBS

back to Puckjunkie.com